diff options
author | Tobias Markmann <tm@ayena.de> | 2016-08-24 09:20:37 (GMT) |
---|---|---|
committer | Tobias Markmann <tm@ayena.de> | 2016-08-24 09:37:46 (GMT) |
commit | a2c73db9ab3e9fe96befcacea482b96b3c3ee410 (patch) | |
tree | a9f1aaec438d58743b429042c84a792e6c9399d0 /Swiften/FileTransfer/SOCKS5BytestreamServerManager.cpp | |
parent | 14b211a927e8b2012eda4f187f8dcd9d119ef621 (diff) | |
download | swift-a2c73db9ab3e9fe96befcacea482b96b3c3ee410.zip swift-a2c73db9ab3e9fe96befcacea482b96b3c3ee410.tar.bz2 |
Improve readability of message receipt icons
This changes the icons for delivery success and delivery
failure to vector graphics in SVG format.
Added a slight white circle around the graphics for better
readability on backgrounds with low contrast.
Test-Information:
Tested with Qt 5.4.2 and Qt 5.5.1 on OS X 10.11.6 on retina
and non-retina systems.
Noticeable better rendering due to SVG over PNG. Noticeable
but not attracting attention white circle.
Change-Id: I3c9be99854a300a4e40161a74964514aa47d292a
Diffstat (limited to 'Swiften/FileTransfer/SOCKS5BytestreamServerManager.cpp')
0 files changed, 0 insertions, 0 deletions